on saterday 21st may at 19:00 the sharks will go up againt the bulls for an epic south african battle to see who will win. the bulls win and move up or will the sharks win and go into 3rd place if they get the bonus try.
S15 Log Table
1 | Reds | 12 | 10 | 2 | 0 | 1 | 355 | 239 | 116 | 38 | 26 | 6 | 50 | 15 May |
2 | Blues | 12 | 9 | 2 | 1 | 1 | 319 | 252 | 67 | 35 | 26 | 7 | 49 | 15 May |
3 | Stormers | 11 | 8 | 3 | 0 | 2 | 256 | 172 | 84 | 19 | 11 | 4 | 44 | 15 May |
4 | Crusaders | 12 | 8 | 3 | 1 | 1 | 356 | 212 | 144 | 40 | 22 | 6 | 44 | 15 May |
5 | Sharks | 11 | 7 | 4 | 0 | 2 | 279 | 215 | 64 | 30 | 17 | 7 | 43 | 15 May |
6 | Waratahs | 11 | 7 | 4 | 0 | 2 | 257 | 177 | 80 | 30 | 13 | 4 | 40 | 15 May |
7 | Highlanders | 12 | 8 | 4 | 0 | 1 | 237 | 230 | 7 | 26 | 22 | 3 | 39 | 15 May |
8 | Bulls | 11 | 6 | 5 | 0 | 2 | 287 | 267 | 20 | 29 | 28 | 4 | 36 | 15 May |
9 | Cheetahs | 12 | 4 | 8 | 0 | 1 | 321 | 317 | 4 | 30 | 36 | 9 | 29 | 15 May |
10 | Chiefs | 12 | 5 | 7 | 0 | 1 | 268 | 275 | -7 | 28 | 25 | 5 | 29 | 15 May |
11 | Hurricanes | 12 | 3 | 8 | 1 | 1 | 229 | 309 | -80 | 22 | 32 | 7 | 25 | 15 May |
12 | Western Force | 11 | 3 | 7 | 1 | 2 | 223 | 307 | -84 | 14 | 31 | 3 | 25 | 15 May |
13 | Brumbies | 11 | 2 | 9 | 0 | 2 | 237 | 336 | -99 | 24 | 32 | 6 | 22 | 15 May |
14 | Lions | 12 | 2 | 10 | 0 | 1 | 256 | 358 | -102 | 26 | 36 | 7 | 19 | 15 May |
15 | Rebels | 12 | 3 | 9 | 0 | 1 | 216 | 430 | -214 | 23 | 57 | 3 | 19 | 15 May |
PF = Points For | PA = Points Against | PD = Points Difference | TF = Tries For | TA = Tries Against | BP = Bonus Points |
No comments:
Post a Comment