Conference leaders. | ||||||||||||
Team | Nation | P | W | L | D | B | PF | PA | PD | Bp | Ttl | |
| 1. | ( ) | 8 | 7 | 1 | 0 | 1 | 240 | 147 | 93 | 3 | 35 | |
| 2. | ( ) | 8 | 6 | 1 | 1 | 1 | 256 | 109 | 147 | 5 | 35 | |
| 3. | ( ) | 8 | 7 | 1 | 0 | 1 | 187 | 110 | 77 | 1 | 33 | |
Wild card teams | ||||||||||||
| 4. | ( ) | 8 | 6 | 1 | 1 | 1 | 216 | 171 | 45 | 4 | 34 | |
| 5. | ( ) | 8 | 6 | 2 | 0 | 1 | 181 | 171 | 10 | 2 | 30 | |
| 6. | ( ) | 8 | 5 | 3 | 0 | 1 | 193 | 143 | 50 | 5 | 29 | |
| 7. | Waratahs | ( ) | 8 | 5 | 3 | 0 | 1 | 194 | 134 | 60 | 3 | 27 |
| 8. | ( ) | 8 | 4 | 4 | 0 | 1 | 176 | 204 | -28 | 1 | 21 | |
| 9. | ( ) | 8 | 3 | 5 | 0 | 1 | 156 | 282 | -126 | 3 | 19 | |
| 10. | ( ) | 8 | 2 | 5 | 1 | 1 | 160 | 213 | -53 | 4 | 18 | |
| 11. | ( ) | 8 | 2 | 6 | 0 | 1 | 165 | 226 | -61 | 5 | 17 | |
| 12. | ( ) | 8 | 2 | 6 | 0 | 1 | 157 | 172 | -15 | 4 | 16 | |
| 13. | ( ) | 8 | 2 | 5 | 1 | 1 | 152 | 224 | -72 | 2 | 16 | |
| 14. | ( ) | 9 | 1 | 8 | 0 | 0 | 188 | 242 | -54 | 7 | 11 | |
| 15. | ( ) | 9 | 1 | 8 | 0 | 0 | 178 | 251 | -73 | 5 | 9 | |
Last update after Match #61
| Win | 4 points |
| Bye | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |


